loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 80.71 6.93 0.21
Reverse Repo-TREPS Oct 31, 2024 52.70 4.52 233.71
Equity-Reliance Industr Oct 31, 2024 47.14 4.05 -9.79
Equity-St Bk of India Oct 31, 2024 43.47 3.73 31.36
Equity-Infosys Oct 31, 2024 42.44 3.64 -6.31
Equity-Hind. Unilever Oct 31, 2024 29.33 2.52 -14.54
Equity-ITC Oct 31, 2024 29.33 2.52 -5.66
Equity-IndusInd Bank Oct 31, 2024 27.97 2.40 -27.08
Equity-Indus Towers Oct 31, 2024 27.49 2.36 -13.25
Equity-Divi`s Lab. Oct 31, 2024 26.44 2.27 8.20
Equity-NTPC Oct 31, 2024 25.44 2.18 -7.91
Equity-Grasim Inds Oct 31, 2024 24.26 2.08 -3.57
Equity-Jio Financial Oct 31, 2024 24.17 2.07 -8.07
Equity-Sun Pharma.Inds. Oct 31, 2024 23.67 2.03 -4.04
Equity-O N G C Oct 31, 2024 21.82 1.87 -10.57
Equity-Sarda Energy Oct 31, 2024 21.44 1.84 2.53
Equity-Maruti Suzuki Oct 31, 2024 19.94 1.71 -16.33
Equity-GAIL (India) Oct 31, 2024 19.10 1.64 -7.04
Equity-B P C L Oct 31, 2024 18.80 1.61 -16.00
Equity-TCS Oct 31, 2024 18.74 1.61 -7.03
Equity-Bandhan Bank Oct 31, 2024 18.22 1.56 -8.32
Equity-CESC Oct 31, 2024 17.97 1.54 -6.07
Equity-Balrampur Chini Oct 31, 2024 17.89 1.54 -3.25
Equity-Piramal Enterp. Oct 31, 2024 17.61 1.51 15.25
Equity-Tech Mahindra Oct 31, 2024 16.28 1.40 1.99
Equity-H P C L Oct 31, 2024 15.24 1.31 -13.54
Equity-Punjab Natl.Bank Oct 31, 2024 15.14 1.30 8.92
Equity-S A I L Oct 31, 2024 15.04 1.29 -18.12
Equity-Kirl. Brothers Oct 31, 2024 14.54 1.25 4.19
Equity-Emcure Pharma Oct 31, 2024 14.39 1.24 -2.06
Equity-Bharat Bijlee Oct 31, 2024 14.10 1.21 -1.51
Equity-Hindalco Inds. Oct 31, 2024 13.86 1.19 -9.28
Equity-Asahi India Glas Oct 31, 2024 13.86 1.19 -4.96
Equity-A B Real Estate Oct 31, 2024 13.59 1.17 -3.76
Equity-Triven.Engg.Ind. Oct 31, 2024 13.69 1.17 -12.75
Equity-Glaxosmi. Pharma Oct 31, 2024 13.56 1.16 -1.39
Equity-Wipro Oct 31, 2024 13.41 1.15 1.91
Equity-Piramal Pharma Oct 31, 2024 13.44 1.15 17.23
Equity-Tata Steel Oct 31, 2024 13.25 1.14 -11.86
Equity-S P Apparels Oct 31, 2024 13.05 1.12 -6.50
Equity-Anant Raj Oct 31, 2024 12.96 1.11 5.17
Equity-LMW Oct 31, 2024 12.78 1.10 -9.59
Equity-Coal India Oct 31, 2024 12.80 1.10 -11.39
Equity-Aadhar Hsg. Fin. Oct 31, 2024 12.66 1.09 -6.34
Equity-Coromandel Inter Oct 31, 2024 12.51 1.07 -0.36
Equity-NOCIL Oct 31, 2024 12.24 1.05 20.41
Equity-Indraprastha Gas Oct 31, 2024 11.43 0.98 -24.78
Equity-Bata India Oct 31, 2024 11.12 0.95 -5.84
Equity-Technocraf.Inds. Oct 31, 2024 11.01 0.95 2.73
Equity-Carborundum Uni. Oct 31, 2024 10.96 0.94 -7.97
Equity-Restaurant Brand Oct 31, 2024 10.88 0.93 -18.21
Equity-ISGEC Heavy Oct 31, 2024 10.69 0.92 -2.40
Equity-Guj.St.Petronet Oct 31, 2024 10.64 0.91 -8.46
Equity-V I P Inds. Oct 31, 2024 10.51 0.90 -11.19
Equity-Emami Oct 31, 2024 10.20 0.88 -8.20
Equity-RBL Bank Oct 31, 2024 9.29 0.80 -16.90
Equity-Kirl. Ferrous Oct 31, 2024 9.17 0.79 -6.41
Equity-Power Fin.Corpn. Oct 31, 2024 9.03 0.77 -6.78
Equity-D B Corp Oct 31, 2024 8.73 0.75 -5.19
Equity-MOIL Oct 31, 2024 8.56 0.74 -19.20
Equity-Archean Chemical Oct 31, 2024 8.53 0.73 -10.51
Equity-Sanghvi Movers Oct 31, 2024 8.09 0.69 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 7.69 0.68 0.00